Contents
HPCET 2020 for admission to B.Tech, M.Tech, B.Pharm, B.Pharm (Ayurveda), M.Pharm, MCA and MBA Courses
HPCET 2020 Notification – Himachal Pradesh Technical University will conduct HPCET 2020 (Himachal Pradesh Common Entrance Test) for admissions to various Undergraduate and Post Undergraduate courses like B.Tech., M.Tech., B.Pharmacy, B.Pharmacy (Ayurveda), M.Pharmacy, MCA and MBA in the Affiliated Colleges/ Institutes & University Schools & Off-Campuses. Interested applicants can check out the details of HPCET 2020 application form, exam date, eligibility criteria, selection procedure, exam pattern, admit card, test centre, etc on given below:
Also check out HP TET 2020 Notification
HPCET 2020 Program offered
UG Programs | B. Tech (Direct Entry), B. Tech (Lateral Entry), B. Pharmacy (Direct Entry), B. Pharmacy (Ayurveda), B. Pharmacy (Lateral Entry), B. Architecture, B. Sc (HM & CT/BHMCT), BCA, BBA |
PG Programs | M. Tech, M. Pharmacy, MBA/MBA (T & HM), MCA (Direct), M. Sc in Physics, M. Sc Environmental Science, |
PG Diploma | PG Diploma in Yoga |
HPCET 2020 Important Dates
Start of Filling Online Application Forms | 22nd June 2020 |
Last date for filling Online Application Forms for all UG PG courses | 31st July 2020 |
Last date for filling Online Application Forms for B. Architecture | 15th August 2020 |
Date of HP Common Entrance Test | To be announced |
Eligibility Criteria for HPCET 2020
Eligibility for UG Programs | |
B.Tech (Direct) | Passed 10+2 or its equivalent examination from a recognized Board or University with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/Biology/ Technical Vocational subject securing at least 45% marks (40% in case of applicant belonging to reserved category). |
B.Tech (Lateral Entry) | Passed B.Sc degree/Diploma examination from an AICTE approved institution; with at least 45% marks (40% in case of applicants belonging to H.P. Takniki Shiksha Board. Provided that seats under lateral entry reserved category) in any branch of Engineering and Technology. |
B.Pharm. (Direct Entry) | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics/ Biology subject securing at least 45% marks (40% in case of applicant belonging to reserved category). |
B.Pharm. (Lateral Entry) | Passed Diploma Examination in D. Pharmacy from an institution approved by the Pharmacy Council of India. |
B.Pharm. (Ayurveda) | Passed 10+2 examination from a recognized Board with Physics, Chemistry and Biology as compulsory subjects with at least 45% marks (40% in case of applicant belonging to reserved category) |
For B.Arch. (Direct Entry) | Passed 10+2 examination with Physics, Chemistry and Mathematics as mandatory subjects with 50% in aggregate or applicants who have Passed Diploma examination with Mathematics as compulsory subject having obtained at least 50% marks in the aggregate. |
BHMCT, BSc, BBA & BCA | Passed 10+2 examination in any stream from a Board recognized or established by the Central/State Government. Through legislation shall be eligible to apply. Further the applicant should have obtained at least 50% marks (45% in case of applicant belonging to SC/ST category) |
Eligibility for PG Programs |
|
M.Tech | Bachelor’s degree or equivalent in the relevant field obtaining at least 50% marks (45% marks in case of applicant belonging to reserved category) at the qualifying examination. |
M.Pharmacy | Bachelor Degree in Pharmacy or equivalent degree obtaining at least 55% marks (50% marks in case of applicant belonging to reserved category) at the qualifying examination. |
MBA/ MBA (T&HM) | Bachelor’s degree of minimum three years duration with at least 50% marks (45% marks in case of applicant belonging to reserved category) at the qualifying examination. |
MCA, MSc, & PG Diploma | Passed BCA/ B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University). Obtained at least 50% marks (45% marks in case of applicants belonging to reserved category) in the qualifying Examination. |
Age Limit
UG Courses | The maximum age limit is 22 years in case of boys, 24 years in case of girls and 25 years in case of SC/ST (Both boys and girls) as on 1st July of admission year. |
PG Courses | The Maximum age limit is 26 years in case of Boys,28 years in case of girls and 29 years in case of SC/ST (Both boys and girls) as on 1st July for admission year. |
HPCET 2020 Application From
Eligible applicants can apply online through official website https://www.himtu.ac.in/
The applicants desirous to seek admission to various courses during 2020-21 are required to apply on the prescribed form online. Only those applicants, who apply online before the last date and satisfy the eligibility criteria, will be considered for admission. A separate application is required to be submitted for each program.
Before filling the application form read the instructions carefully and follows them strictly. Visit the University website /http://himtu.ac.in for online submission of application form.
Application Fee
For applicant of General category | Rs. 1550/- |
For applicant of SC/ST/BPL Category | Rs. 1400/- |
Mode of Payment | Through online Credit Card/ Debit Card/ Net Banking |
Admission Process
B.Tech | JEE Main 2019 conducted by CBSE or HPCET 2020 conducted by HP Technical University |
B. Tech (Lateral Entry) | Admission will be made on the basis of merit of diploma in appropriate branch conducted by H.P. Takniki Shiksha Board. |
B.Arch. | Admission to the first year of five year B.Arch. course shall be based on aggregate marks of 10+2 or equivalent and valid NATA score or score qualified JEE (Main) Paper- II 2020 (B.Arch/ B. Planning) in the ratio of 50:50 (weightage). |
B.Pharmacy (Allopathy & Ayurveda) | HPCET-2020 conducted by HP Technical University |
MBA | Merit Score of National Level Entrance Test i.e. CMAT, CAT, MAT-AIMA etc. or HPCET-2020 conducted by HP Technical University |
MCA | HPCET-2020 conducted by HP Technical University |
M.Tech | GATE or HPCET-2020 conducted by HP Technical University |
M. Pharmacy | GPAT or HPCET-2020 conducted by HP Technical University |
Other courses | Admission will be made on the basis of merit of Qualifying examinations. |
HPCET 2020 Exam Pattern
Mode of exam | Offline mode (Pen-paper based) |
Types of Questions | Multiple Choice Question (MCQ) |
Marking scheme | 2 marks for every correct answer and 0.5 marks will be deducted for every wrong answer. |
HPCET 2020 Test Centre
Bilaspur | Chamba | Mandi | Palampur |
Dharamshala | Shimla | Paonta | Sahib |
Hamirpur | Nahan, | Nalagarh | Kullu |
Solan | Chandigarh | Nurpur, Una | Jammu |
HPCET 2020 Admit Card
- HPCET 2020 admits card will be available online on the official website of Himachal Pradesh Technical University i.e himtu.ac.in.
- The e-Admit card will indicate the e-Admit card number, photograph of the student, address of the test centre and test date; discrepancies, if any, must be brought to the notice of the Controller of Examinations, HP Technical University, Gandhi Chowk, Hamirpur (HP) immediately.
Check out more Entrance Exams in India